Most engagements begin with a 30-minute discovery call (no charge).
For organizations that need CISO-grade strategic guidance, board engagement, and program ownership without the cost of a full-time hire. Typical clients: growth-stage companies ($100M+), post-Series-B scale-ups, PE portfolio companies between CISOs, and mid-market firms preparing for a material event (IPO, acquisition, major audit, incident recovery).
| Package | Rate | What's Included |
|---|---|---|
| Advisory Retainer (Essentials) | $6,500/month | Up to 15 hrs/month. Monthly executive session, async Slack/email access, one quarterly board briefing prep. 3-month minimum. |
| Fractional CISO (Embedded) | $14,000/month | Up to 40 hrs/month. Full fractional CISO role: board attendance, leadership coaching, roadmap ownership, vendor conversations, incident response lead. 6-month minimum. |
| Interim CISO (Bridge) | $32,000/month | Up to 80 hrs/month. Full coverage between permanent CISOs. Typically 3-6 months. Includes hiring support for permanent replacement. |
| Program Assessment | $60,000 typical | 4-8 week engagement. Written assessment against NIST CSF 2.0 or custom framework. Board-ready deliverable, executive readout, remediation roadmap. |
Sixty-plus keynotes on cybersecurity strategy, AI and identity, geopolitics and technology, board-level risk, and the future of trust. Recent: F5 AppWorld 2026, InfraGard national, GigaOm events. Topics are tailored to the audience. We don't recycle decks.
| Package | Rate | What's Included |
|---|---|---|
| Corporate Keynote | $15,000 + T&E | 45-60 min keynote, custom content, one pre-event planning call, Q&A included. Recording rights negotiable. |
| Virtual Keynote | $7,500 | 45-60 min delivered remotely. Includes pre-event tech check and one planning call. |
| Association / Nonprofit | $7,500 + T&E | Discounted rate for professional associations, universities, and nonprofits. Limited slots per year. |
| Panel or Fireside Chat | $5,000 + T&E | Up to 60 min. Includes one prep call with moderator or co-panelists. |
| Workshop (Half-Day) | $10,000 + T&E | 3-4 hour executive or technical workshop. Up to 40 participants. One planning session. |
| Workshop (Full-Day) | $20,000 + T&E | 6-7 hour workshop. Up to 40 participants. Two planning sessions and written deliverable. |
Travel and lodging billed at cost. Domestic travel day fee: $750/day for anything over four hours door-to-door. International quoted separately.
Professional MC, moderator, and program curator for industry events, summits, and private client gatherings. The difference between a good event and a forgettable one is usually the person at the microphone who reads the room and keeps the energy moving.
| Package | Rate | What's Included |
|---|---|---|
| Moderator (Half-Day) | $5,000 + T&E | Up to 4 hours on stage. Includes panelist prep calls and run-of-show design. |
| MC / Host (Full-Day) | $12,000 + T&E | Full-day event hosting, session transitions, live interviews, closing remarks. |
| Multi-Day Event | $10,000/day + T&E | For conferences and summits of two or more days. Rate reduced for multi-day commitment. |
| Program Curation + Moderation | $20K-$40K project | Pre-event consulting on agenda, speaker selection, and narrative arc, plus on-stage moderation. 4-8 weeks of prep. |
Formal board advisory seats for companies navigating cybersecurity, AI risk, and technology governance. NACD.DC Certified Board Director. Limited to four active seats at a time, with preference for financial services and technology companies.
| Package | Rate | What's Included |
|---|---|---|
| Board Advisor Seat | $50,000/yr + equity | Four board meetings per year plus quarterly prep. Equity: 0.50%-1.00% depending on stage. Formal board advisory role. |
| Custom Executive Briefing | $12,000 per briefing | Bespoke written and live briefing for executive team or board on a specific topic (AI risk, geopolitics, identity, regulatory). 4-6 weeks of prep, 60-90 min delivery. |
Short-form advisory for executives facing a specific decision: a vendor selection, an architecture choice, a board question, a post-incident pivot, an acquisition diligence question. Access to a senior practitioner who has been in the chair, without the overhead of a formal engagement.
| Package | Rate | What's Included |
|---|---|---|
| Office Hours Session | $1,500 per session | 60-90 min single engagement. Written summary of recommendations within 48 hours. Ideal for one-off decisions or second opinions. |
| Decision Sprint | $7,500 / 2 weeks | 3-4 structured sessions over two weeks plus written recommendation memo. For decisions requiring structured exploration. |
| Advisory Retainer | $4,500/month | 4 sessions per month plus async access (Slack/email, 24-hr response). Month-to-month after first three months. |
Twenty-plus years as a buyer of security technology, plus two successful founder exits. For startups, product leaders, and investors who need honest buyer-side feedback, pre-launch product reviews, ICP validation, or an experienced operator voice on the advisory bench.
| Package | Rate | What's Included |
|---|---|---|
| Buyer Feedback Session | $1,500 per session | 90-minute structured session. Product walkthrough, honest buyer reaction, written memo. Ideal for pre-launch validation. |
| Product Review Deep-Dive | $5,000 project | 3 sessions over 2-3 weeks. Hands-on evaluation and written assessment covering positioning, pricing, go-to-market, and competitive gaps. |
| Startup Advisor (Ongoing) | $4,000/month + equity | Monthly working sessions plus async access. Standard FAST agreement terms. 0.25%-0.50% equity, 2-year vesting. Seed through Series B. |
For VARs, integrators, consultancies, and sales organizations who need an experienced CISO voice in the room without the agenda that comes with a vendor-employed Field CISO. No vendor quota, no product line, no upsell motion. Typical use cases: deal acceleration for strategic accounts, executive briefing center visits, QBRs with marquee clients, pre-sales conversations where the client needs honest assessment rather than a pitch.
| Package | Rate | What's Included |
|---|---|---|
| Half-Day Visit | $3,750 + T&E | 4 hours on-site or virtual. Includes one prep call. No follow-up written product unless scoped separately. |
| Full-Day Visit | $6,500 + T&E | Up to 8 hours on-site. Includes two prep calls and written summary of key takeaways. |
| Quarterly Retainer | $35,000/year | Up to four visits per year plus 10 hours of prep time. Priority scheduling. Locked rate regardless of demand surge. |
No vendor quota, no MDF, no co-sell obligation. Partner is free to invite or not, per their judgment and client relationship.
Payment: 50% deposit on signature, remainder net 30 from invoice.
Cancellation: Inside 30 days of scheduled engagement, 50% fee applies; inside 14 days, 100%.
Travel: Economy-plus domestic, business class for international flights over 6 hours, billed at cost. Preferred regions: the Americas, APAC, and ANZ.
IP: Deliverables are jointly owned. Herrin Advisory retains rights to anonymized methodology and frameworks.
Capacity: A limited number of active engagements at any given time to preserve quality of attention. First-come first-served; waitlist when full.